| CA-A CANCER JOURNAL FOR CLINICIANS | 0007-9235 | 254.7 |
| LANCET | 0140-6736 | 168.9 |
| NEW ENGLAND JOURNAL OF MEDICINE | 0028-4793 | 158.5 |
| JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 0098-7484 | 120.7 |
| NATURE REVIEWS DRUG DISCOVERY | 1474-1776 | 120.1 |
| NATURE REVIEWS MOLECULAR CELL BIOLOGY | 1471-0072 | 112.7 |
| BMJ-British Medical Journal | 0959-535X | 105.7 |
| NATURE REVIEWS IMMUNOLOGY | 1474-1733 | 100.3 |
| NATURE REVIEWS MICROBIOLOGY | 1740-1526 | 88.1 |
| Nature Reviews Materials | 2058-8437 | 83.5 |
| NATURE MEDICINE | 1078-8956 | 82.9 |
| Nature Reviews Disease Primers | 2056-676X | 81.5 |
| Nature Reviews Clinical Oncology | 1759-4774 | 78.8 |
| NATURE REVIEWS CANCER | 1474-175X | 78.5 |
| Lancet Respiratory Medicine | 2213-2600 | 76.2 |
| World Psychiatry | 1723-8617 | 73.3 |
| Nature Reviews Gastroenterology & Hepatology | 1759-5045 | 65.1 |
| NATURE | 0028-0836 | 64.8 |
| CELL | 0092-8674 | 64.5 |
| Lancet Psychiatry | 2215-0374 | 64.3 |
| CHEMICAL REVIEWS | 0009-2665 | 62.1 |
| SCIENCE | 0036-8075 | 56.9 |
| Nature Energy | 2058-7546 | 56.7 |
| LANCET INFECTIOUS DISEASES | 1473-3099 | 56.3 |
| LANCET ONCOLOGY | 1470-2045 | 51.1 |
| ANNALS OF ONCOLOGY | 0923-7534 | 50.5 |
| CANCER CELL | 1535-6108 | 50.3 |
| Lancet Public Health | 2468-2667 | 50 |
| Nature Reviews Cardiology | 1759-5002 | 49.6 |
| LANCET NEUROLOGY | 1474-4422 | 48 |
| NATURE METHODS | 1548-7091 | 48 |
| NATURE BIOTECHNOLOGY | 1087-0156 | 46.9 |
| CHEMICAL SOCIETY REVIEWS | 0306-0012 | 46.2 |
| JOURNAL OF CLINICAL ONCOLOGY | 0732-183X | 45.3 |
| Lancet Diabetes & Endocrinology | 2213-8587 | 44.5 |
| CELL RESEARCH | 1001-0602 | 44.1 |
| REVIEWS OF MODERN PHYSICS | 0034-6861 | 44.1 |
| NATURE REVIEWS GENETICS | 1471-0056 | 42.7 |
| Nature Reviews Earth & Environment | N/A | 42.1 |
| Nature Reviews Nephrology | 1759-5061 | 41.5 |
| NATURE MATERIALS | 1476-1122 | 41.2 |
| Living Reviews in Relativity | 2367-3613 | 40.6 |
| Nature Reviews Endocrinology | 1759-5029 | 40.5 |
| Joule | 2542-4351 | 39.8 |
| EUROPEAN HEART JOURNAL | 0195-668X | 39.3 |
| Signal Transduction and Targeted Therapy | 2095-9907 | 39.3 |
| ANNALS OF INTERNAL MEDICINE | 0003-4819 | 39.2 |
| JAMA Internal Medicine | 2168-6106 | 39 |
| INTENSIVE CARE MEDICINE | 0342-4642 | 38.9 |
| Nature Reviews Physics | N/A | 38.5 |
| Nature Nanotechnology | 1748-3387 | 38.3 |
| Lancet Microbe | N/A | 38.2 |
| Nature Reviews Neurology | 1759-4758 | 38.1 |
| CIRCULATION | 0009-7322 | 37.8 |
| Nature Catalysis | 2520-1158 | 37.8 |
| PROGRESS IN MATERIALS SCIENCE | 0079-6425 | 37.4 |
| Molecular Cancer | N/A | 37.3 |
| CLINICAL MICROBIOLOGY REVIEWS | 0893-8512 | 36.8 |
| Lancet Child & Adolescent Health | 2352-4642 | 36.4 |
| Nature Reviews Chemistry | N/A | 36.3 |
| Annual Review of Pathology-Mechanisms of Disease | 1553-4006 | 36.2 |
| Lancet Gastroenterology & Hepatology | N/A | 35.7 |
| IEEE Communications Surveys and Tutorials | N/A | 35.6 |
| Nature Photonics | 1749-4885 | 35 |
| NATURE REVIEWS NEUROSCIENCE | 1471-003X | 34.7 |
| Lancet Global Health | 2214-109X | 34.3 |
| Nature Electronics | 2520-1131 | 34.3 |
| MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | 0149-2195 | 33.9 |
| MMWR Recommendations and Reports | 1057-5987 | 33.7 |
| Nature Reviews Rheumatology | 1759-4790 | 33.7 |
| PHYSIOLOGICAL REVIEWS | 0031-9333 | 33.6 |
| Cell Discovery | N/A | 33.5 |
| Annual Review of Astronomy and Astrophysics | 0066-4146 | 33.3 |
| Energy & Environmental Science | 1754-5692 | 32.5 |
| Immunity | 1074-7613 | 32.4 |
| Electrochemical Energy Reviews | 2520-8489 | 31.3 |
| MATERIALS SCIENCE & ENGINEERING R-REPORTS | 0927-796X | 31 |
| Lancet Digital Health | N/A | 30.8 |
| NATURE GENETICS | 1061-4036 | 30.8 |
| Nature Climate Change | 1758-678X | 30.7 |
| NATURE IMMUNOLOGY | 1529-2908 | 30.5 |
| Cell Host & Microbe | 1931-3128 | 30.3 |
| PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | 0370-1573 | 30 |
| Nature Human Behaviour | 2397-3374 | 29.9 |
| Annual Review of Immunology | 0732-0582 | 29.7 |
| PROGRESS IN ENERGY AND COMBUSTION SCIENCE | 0360-1285 | 29.5 |
| ADVANCED MATERIALS | 0935-9648 | 29.4 |
| Gastroenterology | 0016-5085 | 29.4 |
| BEHAVIORAL AND BRAIN SCIENCES | 0140-525X | 29.3 |
| Cell Metabolism | 1550-4131 | 29 |
| JAMA Neurology | 2168-6149 | 29 |
| Journal of Hematology & Oncology | N/A | 28.5 |
| JAMA Oncology | 2374-2437 | 28.4 |
| Nature Microbiology | 2058-5276 | 28.3 |
| Cancer Discovery | 2159-8274 | 28.2 |
| JOURNAL OF INFECTION | 0163-4453 | 28.2 |
| Nature Biomedical Engineering | 2157-846X | 28.1 |
| Advanced Energy Materials | 1614-6832 | 27.8 |
| Annual Review of Fluid Mechanics | 0066-4189 | 27.7 |
| Nature Sustainability | 2398-9629 | 27.6 |
| Molecular Plant | 1674-2052 | 27.5 |
| ANNALS OF THE RHEUMATIC DISEASES | 0003-4967 | 27.4 |
| Advances in Optics and Photonics | 1943-8206 | 27.1 |
| PROGRESS IN POLYMER SCIENCE | 0079-6700 | 27.1 |
| Nano-Micro Letters | 2311-6706 | 26.6 |
| JAMA Pediatrics | 2168-6203 | 26.1 |
| ASTRONOMY AND ASTROPHYSICS REVIEW | 0935-4956 | 25.8 |
| JAMA Psychiatry | 2168-622X | 25.8 |
| JOURNAL OF HEPATOLOGY | 0168-8278 | 25.7 |
| JOURNAL OF TRAVEL MEDICINE | 1195-1982 | 25.7 |
| Lancet Planetary Health | N/A | 25.7 |
| Lancet Rheumatology | 2665-9913 | 25.4 |
| REVIEWS OF GEOPHYSICS | 8755-1209 | 25.2 |
| NATURE NEUROSCIENCE | 1097-6256 | 25 |
| Science Robotics | 2470-9476 | 25 |
| MMWR Surveillance Summaries | 1545-8636 | 24.9 |
| Annual Review of Psychology | 0066-4308 | 24.8 |
| Science Immunology | 2470-9468 | 24.8 |
| AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 1073-449X | 24.7 |
| Lancet Haematology | 2352-3026 | 24.7 |
| GUT | 0017-5749 | 24.5 |
| DRUG RESISTANCE UPDATES | 1368-7646 | 24.3 |
| EUROPEAN RESPIRATORY JOURNAL | 0903-1936 | 24.3 |
| Materials Today | 1369-7021 | 24.2 |
| Cellular & Molecular Immunology | 1672-7681 | 24.1 |
| JAMA Cardiology | 2380-6583 | 24 |
| JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 0735-1097 | 24 |
| Annual Review of Plant Biology | 1543-5008 | 23.9 |
| Cell Stem Cell | 1934-5909 | 23.9 |
| Annual Review of Entomology | 0066-4170 | 23.8 |
| Nature Machine Intelligence | N/A | 23.8 |
| IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 0162-8828 | 23.6 |
| Chem | 2451-9294 | 23.5 |
| EUROPEAN UROLOGY | 0302-2838 | 23.4 |
| Nature Food | N/A | 23.2 |
| PSYCHOTHERAPY AND PSYCHOSOMATICS | 0033-3190 | 22.8 |
| COMMUNICATIONS OF THE ACM | 0001-0782 | 22.7 |
| InfoMat | N/A | 22.7 |
| Nature Cancer | N/A | 22.7 |
| Annual Review of Condensed Matter Physics | 1947-5454 | 22.6 |
| PSYCHOLOGICAL BULLETIN | 0033-2909 | 22.4 |
| APPLIED CATALYSIS B-ENVIRONMENTAL | 0926-3373 | 22.1 |
| ACS Energy Letters | 2380-8195 | 22 |
| Nature Chemistry | 1755-4330 | 21.8 |
| NATURE CELL BIOLOGY | 1465-7392 | 21.3 |
| Military Medical Research | 2095-7467 | 21.1 |
| PHARMACOLOGICAL REVIEWS | 0031-6997 | 21.1 |
| Protein & Cell | 1674-800X | 21.1 |
| Living Reviews in Solar Physics | 2367-3648 | 20.9 |
| Annual Review of Public Health | 0163-7525 | 20.8 |
| Nature Metabolism | N/A | 20.8 |
| COORDINATION CHEMISTRY REVIEWS | 0010-8545 | 20.6 |
| National Science Review | 2095-5138 | 20.6 |
| PROCEEDINGS OF THE IEEE | 0018-9219 | 20.6 |
| Carbon Energy | N/A | 20.5 |
| TRENDS IN PLANT SCIENCE | 1360-1385 | 20.5 |
| Energy Storage Materials | 2405-8297 | 20.4 |
| Journal of Thoracic Oncology | 1556-0864 | 20.4 |
| BLOOD | 0006-4971 | 20.3 |
| ENDOCRINE REVIEWS | 0163-769X | 20.3 |
| FUNGAL DIVERSITY | 1560-2745 | 20.3 |
| Advanced Composites and Hybrid Materials | 2522-0128 | 20.1 |
| CIRCULATION RESEARCH | 0009-7330 | 20.1 |
| TRENDS IN COGNITIVE SCIENCES | 1364-6613 | 19.9 |
| RADIOLOGY | 0033-8419 | 19.7 |
| KIDNEY INTERNATIONAL | 0085-2538 | 19.6 |
| Nature Physics | 1745-2473 | 19.6 |
| INTERNATIONAL JOURNAL OF COMPUTER VISION | 0920-5691 | 19.5 |
| Light-Science & Applications | 2095-5545 | 19.4 |
| ADVANCED FUNCTIONAL MATERIALS | 1616-301X | 19 |
| Eurosurveillance | 1025-496X | 19 |
| TRENDS IN CELL BIOLOGY | 0962-8924 | 19 |
| Bioactive Materials | N/A | 18.9 |
| Matter | 2590-2393 | 18.9 |
| Science Bulletin | 2095-9273 | 18.9 |
| Information Fusion | 1566-2535 | 18.6 |
| PERIODONTOLOGY 2000 | 0906-6713 | 18.6 |
| Annual Review of Clinical Psychology | 1548-5943 | 18.4 |
| BRITISH JOURNAL OF SPORTS MEDICINE | 0306-3674 | 18.4 |
| Trends in Cancer | 2405-8025 | 18.4 |
| ACCOUNTS OF CHEMICAL RESEARCH | 0001-4842 | 18.3 |
| Nature Geoscience | 1752-0894 | 18.3 |
| ACS Central Science | 2374-7943 | 18.2 |
| Annual Review of Physiology | 0066-4278 | 18.2 |
| EUROPEAN JOURNAL OF HEART FAILURE | 1388-9842 | 18.2 |
| REPORTS ON PROGRESS IN PHYSICS | 0034-4885 | 18.1 |
| Nature Plants | 2055-026X | 18 |
| PROGRESS IN RETINAL AND EYE RESEARCH | 1350-9462 | 17.8 |
| AMERICAN JOURNAL OF PSYCHIATRY | 0002-953X | 17.7 |
| IEEE Reviews in Biomedical Engineering | 1937-3333 | 17.6 |
| Journal of Magnesium and Alloys | 2213-9567 | 17.6 |
| Nano Energy | 2211-2855 | 17.6 |
| Nano Today | 1748-0132 | 17.4 |
| Advanced Photonics | N/A | 17.3 |
| Annual Review of Marine Science | 1941-1405 | 17.3 |
| JOURNAL OF THE ROYAL SOCIETY OF MEDICINE | 0141-0768 | 17.3 |
| TRENDS IN BIOTECHNOLOGY | 0167-7799 | 17.3 |
| ACS Nano | 1936-0851 | 17.1 |
| Science Translational Medicine | 1946-6234 | 17.1 |
| JAMA Surgery | 2168-6254 | 16.9 |
| Journal of Advanced Ceramics | 2226-4108 | 16.9 |
| Nature Ecology & Evolution | 2397-334X | 16.8 |
| NATURE STRUCTURAL & MOLECULAR BIOLOGY | 1545-9993 | 16.8 |
| TRENDS IN ECOLOGY & EVOLUTION | 0169-5347 | 16.8 |
| TRENDS IN IMMUNOLOGY | 1471-4906 | 16.8 |
| ACM COMPUTING SURVEYS | 0360-0300 | 16.6 |
| ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 1433-7851 | 16.6 |
| Annual Review of Biochemistry | 0066-4154 | 16.6 |
| Nature Communications | N/A | 16.6 |
| Chinese Journal of Catalysis | 0253-9837 | 16.5 |
| PhotoniX | N/A | 16.5 |
| STUDIES IN MYCOLOGY | 0166-0616 | 16.5 |
| Annual Review of Environment and Resources | 1543-5938 | 16.4 |
| IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 0733-8716 | 16.4 |
| Cancer Communications | N/A | 16.2 |
| DIABETES CARE | 0149-5992 | 16.2 |
| Neuron | 0896-6273 | 16.2 |
| One Earth | 2590-3330 | 16.2 |
| ADVANCED DRUG DELIVERY REVIEWS | 0169-409X | 16.1 |
| Advanced Fiber Materials | 2524-7921 | 16.1 |
| INTERNATIONAL MATERIALS REVIEWS | 0950-6608 | 16.1 |
| Lancet HIV | 2352-3018 | 16.1 |
| BIOTECHNOLOGY ADVANCES | 0734-9750 | 16 |
| Journal of Extracellular Vesicles | N/A | 16 |
| Molecular Cell | 1097-2765 | 16 |
| JOURNAL OF CLINICAL INVESTIGATION | 0021-9738 | 15.9 |
| NEURO-ONCOLOGY | 1522-8517 | 15.9 |
| RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 1364-0321 | 15.9 |
| Small Structures | N/A | 15.9 |
| TRENDS IN MICROBIOLOGY | 0966-842X | 15.9 |
| TRENDS IN NEUROSCIENCES | 0166-2236 | 15.9 |
| PLOS MEDICINE | 1549-1277 | 15.8 |
| Environmental Chemistry Letters | 1610-3653 | 15.7 |
| Journal of Industrial Information Integration | 2467-964X | 15.7 |
| Trends in Chemistry | N/A | 15.7 |
| ADVANCES IN COLLOID AND INTERFACE SCIENCE | 0001-8686 | 15.6 |
| Microbiome | 2049-2618 | 15.5 |
| International Journal of Surgery | 1743-9191 | 15.3 |
| JOURNAL OF EXPERIMENTAL MEDICINE | 0022-1007 | 15.3 |
| Nature Reviews Urology | 1759-4812 | 15.3 |
| TRENDS IN FOOD SCIENCE & TECHNOLOGY | 0924-2244 | 15.3 |
| npj Digital Medicine | 2398-6352 | 15.2 |
| Advanced Science | N/A | 15.1 |
| BRAIN BEHAVIOR AND IMMUNITY | 0889-1591 | 15.1 |
| Chemical Engineering Journal | 1385-8947 | 15.1 |
| CRITICAL CARE | 1364-8535 | 15.1 |
| EClinicalMedicine | N/A | 15.1 |
| Molecular Neurodegeneration | N/A | 15.1 |
| Applied Physics Reviews | 1931-9401 | 15 |
| Energy & Environmental Materials | N/A | 15 |
| Journal of the American Chemical Society | 0002-7863 | 15 |
| Annual Review of Earth and Planetary Sciences | 0084-6597 | 14.9 |
| IEEE SIGNAL PROCESSING MAGAZINE | 1053-5888 | 14.9 |
| International Journal of Oral Science | 1674-2818 | 14.9 |
| NUCLEIC ACIDS RESEARCH | 0305-1048 | 14.9 |
| COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY | 1541-4337 | 14.8 |
| Nature Chemical Biology | 1552-4450 | 14.8 |
| Nature Protocols | 1754-2189 | 14.8 |
| Annual Review of Physical Chemistry | 0066-426X | 14.7 |
| International Journal of Extreme Manufacturing | 2631-8644 | 14.7 |
| CANADIAN MEDICAL ASSOCIATION JOURNAL | 0820-3946 | 14.6 |
| EcoMat | N/A | 14.6 |
| IEEE Geoscience and Remote Sensing Magazine | 2473-2397 | 14.6 |
| Mycosphere | 2077-7000 | 14.6 |
| npj Flexible Electronics | N/A | 14.6 |
| Acta Pharmaceutica Sinica B | 2211-3835 | 14.5 |
| BRAIN | 0006-8950 | 14.5 |
| SEMINARS IN CANCER BIOLOGY | 1044-579X | 14.5 |
| ARTIFICIAL INTELLIGENCE | 0004-3702 | 14.4 |
| REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 1569-1705 | 14.4 |
| Applied Mechanics Reviews | 0003-6900 | 14.3 |
| Cell Reports Medicine | 2666-3791 | 14.3 |
| IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 1089-778X | 14.3 |
| ACTA NUMERICA | 0962-4929 | 14.2 |
| CLINICAL MICROBIOLOGY AND INFECTION | 1198-743X | 14.2 |
| JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY | 0091-6749 | 14.2 |
| Nature Astronomy | 2397-3366 | 14.1 |
| Opto-Electronic Advances | 2096-4579 | 14.1 |
| Alzheimers & Dementia | 1552-5260 | 14 |
| BIOMATERIALS | 0142-9612 | 14 |
| INTERNATIONAL JOURNAL OF MACHINE TOOLS & MANUFACTURE | 0890-6955 | 14 |
| JACC-Cardiovascular Imaging | 1936-878X | 14 |
| Annual Review of Neuroscience | 0147-006X | 13.9 |
| JAMA Network Open | 2574-3805 | 13.8 |
| JOURNAL OF THE AMERICAN ACADEMY OF DERMATOLOGY | 0190-9622 | 13.8 |
| Liver Cancer | 2235-1795 | 13.8 |
| PLANT BIOTECHNOLOGY JOURNAL | 1467-7644 | 13.8 |
| TRENDS IN BIOCHEMICAL SCIENCES | 0968-0004 | 13.8 |
| TRENDS IN PHARMACOLOGICAL SCIENCES | 0165-6147 | 13.8 |
| OPHTHALMOLOGY | 0161-6420 | 13.7 |
| Advances in Methods and Practices in Psychological Science | 2515-2459 | 13.6 |
| AUTOIMMUNITY REVIEWS | 1568-9972 | 13.6 |
| EUROPEAN JOURNAL OF EPIDEMIOLOGY | 0393-2990 | 13.6 |
| JOURNAL OF HAZARDOUS MATERIALS | 0304-3894 | 13.6 |
| JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS | 1389-5567 | 13.6 |
| JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY | 1046-6673 | 13.6 |
| PROGRESS IN LIPID RESEARCH | 0163-7827 | 13.6 |
| Science Advances | 2375-2548 | 13.6 |
| TRENDS IN MOLECULAR MEDICINE | 1471-4914 | 13.6 |
| HEPATOLOGY | 0270-9139 | 13.5 |
| PHARMACOLOGY & THERAPEUTICS | 0163-7258 | 13.5 |
| REMOTE SENSING OF ENVIRONMENT | 0034-4257 | 13.5 |
| AMERICAN JOURNAL OF BIOETHICS | 1526-5161 | 13.4 |
| Annual Review of Control Robotics and Autonomous Systems | N/A | 13.4 |
| Journal of the National Comprehensive Cancer Network | 1540-1405 | 13.4 |
| Arthritis & Rheumatology | 2326-5191 | 13.3 |
| Autophagy | 1554-8627 | 13.3 |
| Green Energy & Environment | 2096-2797 | 13.3 |
| HUMAN REPRODUCTION UPDATE | 1355-4786 | 13.3 |
| JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 0890-8567 | 13.3 |
| Materials Horizons | 2051-6347 | 13.3 |
| MEDICINAL RESEARCH REVIEWS | 0198-6325 | 13.3 |
| QJM-AN INTERNATIONAL JOURNAL OF MEDICINE | 1460-2725 | 13.3 |
| Small | 1613-6810 | 13.3 |
| AMERICAN JOURNAL OF KIDNEY DISEASES | 0272-6386 | 13.2 |
| Emerging Microbes & Infections | N/A | 13.2 |
| RESOURCES CONSERVATION AND RECYCLING | 0921-3449 | 13.2 |
| AGEING RESEARCH REVIEWS | 1568-1637 | 13.1 |
| COMPOSITES PART B-ENGINEERING | 1359-8368 | 13.1 |
| Journal of Energy Chemistry | 2095-4956 | 13.1 |
| Polymer Reviews | 1558-3724 | 13.1 |
| TRAC-TRENDS IN ANALYTICAL CHEMISTRY | 0165-9936 | 13.1 |
| CYTOKINE & GROWTH FACTOR REVIEWS | 1359-6101 | 13 |
| JACC-Heart Failure | 2213-1779 | 13 |
| ACS Catalysis | 2155-5435 | 12.9 |
| Computer Science Review | 1574-0137 | 12.9 |
| IEEE WIRELESS COMMUNICATIONS | 1536-1284 | 12.9 |
| MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS | 1092-2172 | 12.9 |
| AMERICAN JOURNAL OF HEMATOLOGY | 0361-8609 | 12.8 |
| Blood Cancer Journal | 2044-5385 | 12.8 |
| Engineering | 2095-8099 | 12.8 |
| EXPERIMENTAL AND MOLECULAR MEDICINE | 1226-3613 | 12.8 |
| JOURNAL OF AUTOIMMUNITY | 0896-8411 | 12.8 |
| WATER RESEARCH | 0043-1354 | 12.8 |
| ACTA NEUROPATHOLOGICA | 0001-6322 | 12.7 |
| AMERICAN JOURNAL OF PUBLIC HEALTH | 0090-0036 | 12.7 |
| Biochar | 2524-7972 | 12.7 |
| Bone Research | 2095-4700 | 12.7 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 0924-2716 | 12.7 |
| JOURNAL OF MEDICAL VIROLOGY | 0146-6615 | 12.7 |
| BIOSENSORS & BIOELECTRONICS | 0956-5663 | 12.6 |
| Clinical Gastroenterology and Hepatology | 1542-3565 | 12.6 |
| CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 1064-3389 | 12.6 |
| Environmental Science and Ecotechnology | 2666-4984 | 12.6 |
| Translational Neurodegeneration | 2047-9158 | 12.6 |
| Annual Review of Pharmacology and Toxicology | 0362-1642 | 12.5 |
| Physical Review X | 2160-3308 | 12.5 |
| TECHNOVATION | 0166-4972 | 12.5 |
| ALLERGY | 0105-4538 | 12.4 |
| Annual Review of Biophysics | 1936-122X | 12.4 |
| Annual Review of Food Science and Technology | 1941-1413 | 12.4 |
| Annual Review of Nuclear and Particle Science | 0163-8998 | 12.4 |
| CELL DEATH AND DIFFERENTIATION | 1350-9047 | 12.4 |
| MOLECULAR THERAPY | 1525-0016 | 12.4 |
| Small Methods | 2366-9608 | 12.4 |
| Theranostics | 1838-7640 | 12.4 |
| CLINICAL AND EXPERIMENTAL HYPERTENSION | 1064-1963 | 12.3 |
| GENOME BIOLOGY | 1474-760X | 12.3 |
| Genome Medicine | 1756-994X | 12.3 |
| IEEE Transactions on Industrial Informatics | 1551-3203 | 12.3 |
| Gut Microbes | 1949-0976 | 12.2 |
| EARTH-SCIENCE REVIEWS | 0012-8252 | 12.1 |
| JOURNAL OF MANUFACTURING SYSTEMS | 0278-6125 | 12.1 |
| Journal of Physiotherapy | 1836-9553 | 12.1 |
| Sustainable Production and Consumption | 2352-5509 | 12.1 |
| Annual Review of Animal Biosciences | 2165-8102 | 12 |
| ARTIFICIAL INTELLIGENCE REVIEW | 0269-2821 | 12 |
| COMPUTERS & EDUCATION | 0360-1315 | 12 |
| INTERNATIONAL JOURNAL OF PRODUCTION ECONOMICS | 0925-5273 | 12 |
| PROGRESS IN SOLID STATE CHEMISTRY | 0079-6786 | 12 |
| Travel Medicine and Infectious Disease | 1477-8939 | 12 |
| eTransportation | 2590-1168 | 11.9 |
| IEEE TRANSACTIONS ON FUZZY SYSTEMS | 1063-6706 | 11.9 |
| Journal of Materials Chemistry A | 2050-7488 | 11.9 |
| NATURAL PRODUCT REPORTS | 0265-0568 | 11.9 |
| PSYCHIATRY AND CLINICAL NEUROSCIENCES | 1323-1316 | 11.9 |
| Annual Review of Ecology Evolution and Systematics | 1543-592X | 11.8 |
| CANCER TREATMENT REVIEWS | 0305-7372 | 11.8 |
| CLINICAL INFECTIOUS DISEASES | 1058-4838 | 11.8 |
| DEVELOPMENTAL CELL | 1534-5807 | 11.8 |
| EMERGING INFECTIOUS DISEASES | 1080-6040 | 11.8 |
| ENVIRONMENT INTERNATIONAL | 0160-4120 | 11.8 |
| IEEE Transactions on Cybernetics | 2168-2267 | 11.8 |
| IEEE-CAA Journal of Automatica Sinica | 2329-9266 | 11.8 |
| International Journal of Mining Science and Technology | 2095-2686 | 11.8 |
| Journal of Sport and Health Science | 2095-2546 | 11.7 |
| Nano Convergence | 2196-5404 | 11.7 |
| Physics of Life Reviews | 1571-0645 | 11.7 |
| PROGRESS IN QUANTUM ELECTRONICS | 0079-6727 | 11.7 |
| Pulmonology | 2531-0437 | 11.7 |
| Sustainable Cities and Society | 2210-6707 | 11.7 |
| GLOBAL CHANGE BIOLOGY | 1354-1013 | 11.6 |
| PLANT CELL | 1040-4651 | 11.6 |
| CLINICAL CANCER RESEARCH | 1078-0432 | 11.5 |
| DRUGS | 0012-6667 | 11.5 |
| Materials Today Physics | 2542-5293 | 11.5 |
| Reviews in Fisheries Science & Aquaculture | 2330-8249 | 11.5 |
| ACS Materials Letters | N/A | 11.4 |
| BIORESOURCE TECHNOLOGY | 0960-8524 | 11.4 |
| CEMENT AND CONCRETE RESEARCH | 0008-8846 | 11.4 |
| Earth System Science Data | 1866-3508 | 11.4 |
| EMBO JOURNAL | 0261-4189 | 11.4 |
| ENVIRONMENTAL SCIENCE & TECHNOLOGY | 0013-936X | 11.4 |
| Journal of Integrative Plant Biology | 1672-9072 | 11.4 |
| LEUKEMIA | 0887-6924 | 11.4 |
| MEDICAL JOURNAL OF AUSTRALIA | 0025-729X | 11.4 |
| npj Clean Water | 2059-7037 | 11.4 |
| Redox Biology | 2213-2317 | 11.4 |
| TRENDS IN GENETICS | 0168-9525 | 11.4 |
| Wiley Interdisciplinary Reviews-Computational Molecular Science | 1759-0876 | 11.4 |
| Annual Review of Cell and Developmental Biology | 1081-0706 | 11.3 |
| Annual Review of Virology | 2327-056X | 11.3 |
| Biomaterials Research | 1226-4601 | 11.3 |
| FEMS MICROBIOLOGY REVIEWS | 0168-6445 | 11.3 |
| JACC-Cardiovascular Interventions | 1936-8798 | 11.3 |
| JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH | N/A | 11.3 |
| PSYCHIATRY RESEARCH | 0165-1781 | 11.3 |
| ANNALS OF NEUROLOGY | 0364-5134 | 11.2 |
| APPLIED ENERGY | 0306-2619 | 11.2 |
| BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER | 0304-419X | 11.2 |
| CANCER RESEARCH | 0008-5472 | 11.2 |
| Carbohydrate Polymers | 0144-8617 | 11.2 |
| IEEE COMMUNICATIONS MAGAZINE | 0163-6804 | 11.2 |
| IEEE Transactions on Affective Computing | 1949-3045 | 11.2 |
| Trends in Environmental Analytical Chemistry | 2214-1588 | 11.2 |
| Annual Review of Genetics | 0066-4197 | 11.1 |
| Biomarker Research | N/A | 11.1 |
| BULLETIN OF THE WORLD HEALTH ORGANIZATION | 0042-9686 | 11.1 |
| EBioMedicine | 2352-3964 | 11.1 |
| EMBO Molecular Medicine | 1757-4676 | 11.1 |
| JACC: CardioOncology | 2666-0873 | 11.1 |
| Journal of Cleaner Production | 0959-6526 | 11.1 |
| JOURNAL OF INTERNAL MEDICINE | 0954-6820 | 11.1 |
| PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 0027-8424 | 11.1 |
| REVIEWS IN MEDICAL VIROLOGY | 1052-9276 | 11.1 |
| Additive Manufacturing | 2214-8604 | 11 |
| CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE | 1359-0286 | 11 |
| ISME Journal | 1751-7362 | 11 |
| JOURNAL OF BIOMEDICAL SCIENCE | 1021-7770 | 11 |
| JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 0022-3050 | 11 |
| Laser & Photonics Reviews | 1863-8880 | 11 |
| MOLECULAR PSYCHIATRY | 1359-4184 | 11 |
| Protection and Control of Modern Power Systems | 2367-2617 | 11 |
| Research | 2096-5168 | 11 |
| ACTA PHYSICO-CHIMICA SINICA | 1000-6818 | 10.9 |
| CARBON | 0008-6223 | 10.9 |
| CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | 0161-4940 | 10.9 |
